zondag, 15. oktober 2017 13:00 o'clock |
Matchdetails
Match Date: zondag, 15. oktober 2017 | ||
Game time: 13:00 o'clock | ||
Head-to-Head
FC Juventus Schoonaarde | Statistics | KFC Moerbeke |
---|---|---|
54,75% | Chances | 45,25% |
10 | Current rank | 15 |
14 | Games | 14 |
5/2/7 | W/D/L (Total) | 5/1/8 |
3/1/3 | W/D/L (Home) | 3/1/3 |
2/1/4 | W/D/L (Away) | 2/0/5 |
17 | Points | 16 |
20 : 19 | Goals | 15 : 26 |
1 | Difference | -11 |
FC Juventus Schoonaarde - TK Meldert 4:0 | Highest home victory | KFC Moerbeke - KSK Beveren 3:1 |
FC Juventus Schoonaarde - Eendracht Buggenhout 1:3 | Highest home defeat | KFC Moerbeke - Voetbalclubs Sint-Gillis 1:5 |
SV Zaffelare - FC Juventus Schoonaarde 0:5 | Highest away win | HRS Haasdonk - KFC Moerbeke 2:5 |
SK Grembergen - FC Juventus Schoonaarde 4:1 | Highest loss away | JV Kruibeke - KFC Moerbeke 3:0 |
FC Juventus Schoonaarde - KFC Moerbeke
Data from FC Juventus Schoonaarde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 16 | 8 | 3 | 5 | 21 | 21 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 4 | 1 | 3 | 4 | 4 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
0-2 | 1 |
0-4 | 1 |
1-0 | 1 |
1-1 | 2 |
1-2 | 2 |
1-3 | 1 |
2-0 | 1 |
2-1 | 5 |
3-1 | 1 |
4-0 | 0 |
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
0-2 | 0 |
1-1 | 2 |
1-2 | 0 |
1-3 | 1 |
2-0 | 0 |
2-1 | 3 |
3-1 | 1 |
4-0 | 0 |
Goals | Frequency |
0-0 | 0 |
0-1 | 1 |
0-2 | 1 |
1-1 | 0 |
1-2 | 2 |
1-3 | 0 |
2-0 | 1 |
2-1 | 2 |
3-1 | 0 |
4-0 | 1 |
History
|