zondag, 24. februari 2013 15:00 o'clock |
Matchdetails
Match Date: zondag, 24. februari 2013 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KSK Kallo | Statistics | SK Grembergen |
---|---|---|
50,40% | Chances | 49,61% |
9 | Current rank | 11 |
30 | Games | 30 |
11/3/16 | W/D/L (Total) | 9/8/13 |
6/2/7 | W/D/L (Home) | 3/4/8 |
5/1/9 | W/D/L (Away) | 6/4/5 |
36 | Points | 35 |
51 : 50 | Goals | 43 : 49 |
1 | Difference | -6 |
KSK Kallo - FC Destelbergen 5:0 | Highest home victory | SK Grembergen - FCH Sint-Pauwels 3:0 |
KSK Kallo - Avanti Stekene 1:3 | Highest home defeat | SK Grembergen - Rangers Opdorp 0:5 |
FCH Sint-Pauwels - KSK Kallo 0:7 | Highest away win | FCH Sint-Pauwels - SK Grembergen 3:6 |
FC Destelbergen - KSK Kallo 7:1 | Highest loss away | KFC Vrasene - SK Grembergen 3:0 |
KSK Kallo - SK Grembergen
Data from KSK Kallo
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 2 | 1 | 3 | 9 | 13 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 2 | 0 | 1 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
0-5 | 1 |
1-0 | 0 |
1-3 | 1 |
2-0 | 1 |
3-1 | 1 |
3-3 | 1 |
5-0 | 0 |
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
1-3 | 1 |
3-1 | 1 |
3-3 | 0 |
5-0 | 0 |
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
1-3 | 0 |
3-1 | 0 |
3-3 | 1 |
5-0 | 1 |
History
|