zondag, 28. maart 2021 15:00 o'clock |
Matchdetails
Match Date: zondag, 28. maart 2021 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Voetbalclubs Sint-Gillis | Statistics | FC Juventus Schoonaarde |
---|---|---|
62,75% | Chances | 37,26% |
3 | Current rank | 8 |
5 | Games | 5 |
4/0/1 | W/D/L (Total) | 2/1/2 |
2/0/1 | W/D/L (Home) | 2/0/0 |
2/0/0 | W/D/L (Away) | 0/1/2 |
12 | Points | 7 |
9 : 5 | Goals | 9 : 11 |
4 | Difference | -2 |
Voetbalclubs Sint-Gillis - KSK Beveren 2:1 | Highest home victory | FC Juventus Schoonaarde - KFCH Sinaai 3:2 |
Voetbalclubs Sint-Gillis - VJ Baardegem 0:1 | Highest home defeat | ---- |
KSK Kallo - Voetbalclubs Sint-Gillis 0:2 | Highest away win | ---- |
---- | Highest loss away | JV Kruibeke - FC Juventus Schoonaarde 4:1 |
Voetbalclubs Sint-Gillis - FC Juventus Schoonaarde
Data from Voetbalclubs Sint-Gillis
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 11 | 4 | 2 | 5 | 21 | 26 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 3 | 1 | 2 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-3 | 1 |
1-2 | 1 |
1-3 | 1 |
2-0 | 1 |
2-1 | 0 |
2-2 | 1 |
2-3 | 0 |
2-4 | 1 |
3-0 | 0 |
3-1 | 0 |
3-2 | 3 |
4-2 | 0 |
4-4 | 1 |
Goals | Frequency |
0-2 | 1 |
0-3 | 1 |
1-3 | 1 |
2-1 | 0 |
2-2 | 0 |
2-3 | 0 |
3-2 | 2 |
4-2 | 0 |
4-4 | 1 |
Goals | Frequency |
0-2 | 1 |
0-3 | 0 |
1-3 | 0 |
2-1 | 1 |
2-2 | 1 |
2-3 | 1 |
3-2 | 0 |
4-2 | 1 |
4-4 | 0 |
History
|