zaterdag, 09. november 2024 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 09. november 2024 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
FC Latem | Statistics | KFV Hedes |
---|---|---|
67,75% | Chances | 32,26% |
6 | Current rank | 12 |
10 | Games | 10 |
4/4/2 | W/D/L (Total) | 2/2/6 |
3/3/0 | W/D/L (Home) | 1/1/3 |
1/1/2 | W/D/L (Away) | 1/1/3 |
16 | Points | 8 |
16 : 10 | Goals | 13 : 25 |
6 | Difference | -12 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest home victory | KFV Hedes - KVV Laarne-Kalken 3:2 |
---- | Highest home defeat | KFV Hedes - SK Berlare 2:3 |
KVC Borsbeke - FC Latem 2:3 | Highest away win | Evergem 2020 - KFV Hedes 1:2 |
KFC Vrasene - FC Latem 1:0 | Highest loss away | HRS Haasdonk - KFV Hedes 5:0 |
FC Latem - KFV Hedes
Data from FC Latem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 1 | 0 | 2 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 1 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-2 | 1 |
Goals | Frequency |
2-2 | 1 |
Goals | Frequency |
2-2 | 0 |
History
|