zondag, 11. februari 2018 13:30 o'clock |
Matchdetails
Match Date: zondag, 11. februari 2018 | ||
Game time: 13:30 o'clock | ||
Head-to-Head
Voetbalclubs Sint-Gillis | Statistics | FC Juventus Schoonaarde |
---|---|---|
51,95% | Chances | 48,06% |
7 | Current rank | 10 |
14 | Games | 14 |
6/3/5 | W/D/L (Total) | 5/2/7 |
4/0/3 | W/D/L (Home) | 3/1/3 |
2/3/2 | W/D/L (Away) | 2/1/4 |
21 | Points | 17 |
17 : 20 | Goals | 20 : 19 |
-3 | Difference | 1 |
Voetbalclubs Sint-Gillis - KSK Beveren 3:1 | Highest home victory | FC Juventus Schoonaarde - TK Meldert 4:0 |
Voetbalclubs Sint-Gillis - KFC Heikant Zele 0:3 | Highest home defeat | FC Juventus Schoonaarde - JV Kruibeke 0:2 |
KFC Moerbeke - Voetbalclubs Sint-Gillis 1:5 | Highest away win | SV Zaffelare - FC Juventus Schoonaarde 0:5 |
SK Grembergen - Voetbalclubs Sint-Gillis 6:0 | Highest loss away | SK Grembergen - FC Juventus Schoonaarde 4:1 |
Voetbalclubs Sint-Gillis - FC Juventus Schoonaarde
Data from Voetbalclubs Sint-Gillis
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 11 | 4 | 2 | 5 | 21 | 26 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 3 | 1 | 2 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-3 | 1 |
1-2 | 1 |
1-3 | 1 |
2-0 | 1 |
2-1 | 0 |
2-2 | 1 |
2-3 | 0 |
2-4 | 1 |
3-0 | 0 |
3-1 | 0 |
3-2 | 3 |
4-2 | 0 |
4-4 | 1 |
Goals | Frequency |
0-2 | 1 |
0-3 | 1 |
1-3 | 1 |
2-1 | 0 |
2-2 | 0 |
2-3 | 0 |
3-2 | 2 |
4-2 | 0 |
4-4 | 1 |
Goals | Frequency |
0-2 | 1 |
0-3 | 0 |
1-3 | 0 |
2-1 | 1 |
2-2 | 1 |
2-3 | 1 |
3-2 | 0 |
4-2 | 1 |
4-4 | 0 |
History
|