zondag, 22. oktober 2017 13:00 o'clock |
Matchdetails
Match Date: zondag, 22. oktober 2017 | ||
Game time: 13:00 o'clock | ||
Head-to-Head
JV Kruibeke | Statistics | HRS Haasdonk |
---|---|---|
52,54% | Chances | 47,46% |
5 | Current rank | 8 |
14 | Games | 14 |
7/2/5 | W/D/L (Total) | 5/5/4 |
5/1/1 | W/D/L (Home) | 3/2/2 |
2/1/4 | W/D/L (Away) | 2/3/2 |
23 | Points | 20 |
22 : 13 | Goals | 22 : 17 |
9 | Difference | 5 |
JV Kruibeke - Eendracht Buggenhout 4:0 | Highest home victory | HRS Haasdonk - KFCH Sinaai 4:1 |
JV Kruibeke - SK Grembergen 1:3 | Highest home defeat | HRS Haasdonk - KFC Moerbeke 2:5 |
FC Juventus Schoonaarde - JV Kruibeke 0:2 | Highest away win | KFCH Sinaai - HRS Haasdonk 0:2 |
Sparta Waasmunster - JV Kruibeke 2:0 | Highest loss away | SV Zaffelare - HRS Haasdonk 4:1 |
JV Kruibeke - HRS Haasdonk
Data from JV Kruibeke
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 7 | 2 | 1 | 4 | 8 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 2 | 1 | 2 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 2 |
0-2 | 0 |
1-0 | 1 |
1-1 | 1 |
2-0 | 1 |
2-3 | 1 |
2-4 | 1 |
3-2 | 0 |
4-2 | 0 |
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
1-0 | 0 |
1-1 | 1 |
2-3 | 1 |
4-2 | 0 |
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
1-0 | 1 |
1-1 | 0 |
2-3 | 0 |
4-2 | 1 |
History
|