zondag, 17. februari 2013 15:00 o'clock |
Matchdetails
Match Date: zondag, 17. februari 2013 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Eendracht Verrebroek | Statistics | FC Destelbergen |
---|---|---|
44,07% | Chances | 55,93% |
12 | Current rank | 7 |
30 | Games | 30 |
9/6/15 | W/D/L (Total) | 12/6/12 |
5/2/8 | W/D/L (Home) | 7/2/6 |
4/4/7 | W/D/L (Away) | 5/4/6 |
33 | Points | 42 |
37 : 47 | Goals | 57 : 46 |
-10 | Difference | 11 |
Eendracht Verrebroek - KSK Kallo 2:0 | Highest home victory | FC Destelbergen - KSK Kallo 7:1 |
Eendracht Verrebroek - FC Juventus Schoonaarde 0:2 | Highest home defeat | FC Destelbergen - HO Kalken 0:2 |
VSV Gent - Eendracht Verrebroek 0:4 | Highest away win | FCH Sint-Pauwels - FC Destelbergen 1:5 |
KSK Kallo - Eendracht Verrebroek 3:0 | Highest loss away | KSK Kallo - FC Destelbergen 5:0 |
Eendracht Verrebroek - FC Destelbergen
Data from Eendracht Verrebroek
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 0 | 0 | 4 | 2 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 2 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-3 | 1 |
1-0 | 0 |
1-3 | 2 |
3-0 | 0 |
3-1 | 0 |
Goals | Frequency |
0-3 | 1 |
1-0 | 0 |
1-3 | 1 |
3-1 | 0 |
Goals | Frequency |
0-3 | 0 |
1-0 | 1 |
1-3 | 0 |
3-1 | 1 |
History
|