zondag, 13. januari 2013 14:30 o'clock |
Matchdetails
Match Date: zondag, 13. januari 2013 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
Avanti Stekene | Statistics | Eendracht Verrebroek |
---|---|---|
68,73% | Chances | 31,28% |
1 | Current rank | 12 |
30 | Games | 30 |
20/6/4 | W/D/L (Total) | 9/6/15 |
10/3/2 | W/D/L (Home) | 5/2/8 |
10/3/2 | W/D/L (Away) | 4/4/7 |
66 | Points | 33 |
64 : 24 | Goals | 37 : 47 |
40 | Difference | -10 |
Avanti Stekene - KAV Dendermonde 5:0 | Highest home victory | Eendracht Verrebroek - KSK Kallo 2:0 |
Avanti Stekene - SK Lochristi 0:3 | Highest home defeat | Eendracht Verrebroek - FC Juventus Schoonaarde 0:2 |
Rangers Opdorp - Avanti Stekene 1:5 | Highest away win | VSV Gent - Eendracht Verrebroek 0:4 |
FC Juventus Schoonaarde - Avanti Stekene 4:1 | Highest loss away | KSK Kallo - Eendracht Verrebroek 3:0 |
Avanti Stekene - Eendracht Verrebroek
Data from Avanti Stekene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 3 | 2 | 1 | 14 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 1 | 2 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-5 | 0 |
1-3 | 1 |
2-2 | 1 |
3-1 | 2 |
5-0 | 1 |
Goals | Frequency |
0-0 | 1 |
1-3 | 1 |
2-2 | 0 |
5-0 | 1 |
Goals | Frequency |
0-0 | 0 |
1-3 | 2 |
2-2 | 1 |
5-0 | 0 |
History
|