zondag, 14. oktober 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 14. oktober 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KSK Kallo | Statistics | Avanti Stekene |
---|---|---|
34,55% | Chances | 65,46% |
9 | Current rank | 1 |
30 | Games | 30 |
11/3/16 | W/D/L (Total) | 20/6/4 |
6/2/7 | W/D/L (Home) | 10/3/2 |
5/1/9 | W/D/L (Away) | 10/3/2 |
36 | Points | 66 |
51 : 50 | Goals | 64 : 24 |
1 | Difference | 40 |
KSK Kallo - KAV Dendermonde 7:2 | Highest home victory | Avanti Stekene - KAV Dendermonde 5:0 |
KSK Kallo - Rangers Opdorp 1:3 | Highest home defeat | Avanti Stekene - SK Lochristi 0:3 |
FCH Sint-Pauwels - KSK Kallo 0:7 | Highest away win | Rangers Opdorp - Avanti Stekene 1:5 |
FC Destelbergen - KSK Kallo 7:1 | Highest loss away | FC Juventus Schoonaarde - Avanti Stekene 4:1 |
KSK Kallo - Avanti Stekene
Data from KSK Kallo
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 1 | 0 | 3 | 3 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 2 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
1-0 | 1 |
1-2 | 1 |
1-3 | 1 |
2-0 | 0 |
2-1 | 0 |
3-1 | 0 |
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
1-3 | 1 |
2-1 | 0 |
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
1-3 | 0 |
2-1 | 1 |
History
|