zondag, 08. januari 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 08. januari 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | HO Kalken |
---|---|---|
57,60% | Chances | 42,40% |
1 | Current rank | 3 |
30 | Games | 30 |
22/3/5 | W/D/L (Total) | 15/9/6 |
14/0/1 | W/D/L (Home) | 9/5/1 |
8/3/4 | W/D/L (Away) | 6/4/5 |
69 | Points | 54 |
85 : 35 | Goals | 56 : 35 |
50 | Difference | 21 |
KVV Laarne-Kalken - Sparta Waasmunster 5:0 | Highest home victory | HO Kalken - KFC Moerbeke 6:1 |
KVV Laarne-Kalken - KFC Vrasene 0:1 | Highest home defeat | HO Kalken - KFC Vrasene 2:5 |
Sparta Waasmunster - KVV Laarne-Kalken 0:8 | Highest away win | FC Juventus Schoonaarde - HO Kalken 0:5 |
Avanti Stekene - KVV Laarne-Kalken 2:0 | Highest loss away | KFCH Sinaai - HO Kalken 2:0 |
KVV Laarne-Kalken - HO Kalken
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 2 | 0 | 2 | 8 | 18 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-12 | 1 |
1-2 | 0 |
12-1 | 0 |
2-1 | 1 |
2-3 | 1 |
3-2 | 1 |
Goals | Frequency |
1-12 | 1 |
2-1 | 1 |
2-3 | 0 |
3-2 | 0 |
Goals | Frequency |
1-12 | 0 |
2-1 | 0 |
2-3 | 1 |
3-2 | 1 |
History
|