zondag, 04. september 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 04. september 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KAV Dendermonde | Statistics | KVK Robur |
---|---|---|
39,86% | Chances | 60,15% |
10 | Current rank | 4 |
30 | Games | 30 |
12/1/17 | W/D/L (Total) | 16/6/8 |
7/0/8 | W/D/L (Home) | 8/3/4 |
5/1/9 | W/D/L (Away) | 8/3/4 |
37 | Points | 54 |
50 : 62 | Goals | 50 : 31 |
-12 | Difference | 19 |
KAV Dendermonde - Rangers Opdorp 4:1 | Highest home victory | KVK Robur - Sparta Waasmunster 2:0 |
KAV Dendermonde - KFCH Sinaai 2:5 | Highest home defeat | KVK Robur - Eendracht Verrebroek 0:1 |
FC Juventus Schoonaarde - KAV Dendermonde 1:8 | Highest away win | KSVE Bazel - KVK Robur 0:4 |
Sparta Waasmunster - KAV Dendermonde 4:0 | Highest loss away | KAV Dendermonde - KVK Robur 4:2 |
KAV Dendermonde - KVK Robur
Data from KAV Dendermonde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 4 | 1 | 3 | 14 | 13 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 1 | 1 | 2 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-1 | 1 |
1-2 | 2 |
1-3 | 1 |
2-1 | 3 |
2-4 | 0 |
3-1 | 0 |
4-2 | 1 |
Goals | Frequency |
1-1 | 1 |
1-2 | 1 |
2-1 | 1 |
3-1 | 0 |
4-2 | 1 |
Goals | Frequency |
1-1 | 0 |
1-2 | 2 |
2-1 | 1 |
3-1 | 1 |
4-2 | 0 |
History
|