zaterdag, 07. april 2012 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 07. april 2012 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSK Lebbeke | Statistics | SK Grembergen |
---|---|---|
59,11% | Chances | 40,90% |
2 | Current rank | 9 |
30 | Games | 30 |
17/5/8 | W/D/L (Total) | 11/5/14 |
9/3/3 | W/D/L (Home) | 6/3/6 |
8/2/5 | W/D/L (Away) | 5/2/8 |
56 | Points | 38 |
52 : 32 | Goals | 42 : 43 |
20 | Difference | -1 |
KSK Lebbeke - Eendracht Verrebroek 5:0 | Highest home victory | SK Grembergen - KFC Moerbeke 3:0 |
KSK Lebbeke - SK Lochristi 0:2 | Highest home defeat | SK Grembergen - Avanti Stekene 1:4 |
Sparta Waasmunster - KSK Lebbeke 1:5 | Highest away win | Eendracht Verrebroek - SK Grembergen 1:5 |
Avanti Stekene - KSK Lebbeke 3:0 | Highest loss away | KVK Robur - SK Grembergen 2:0 |
KSK Lebbeke - SK Grembergen
Data from KSK Lebbeke
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 4 | 3 | 1 | 16 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 0 | 3 | 3 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
0-3 | 0 |
1-1 | 2 |
1-2 | 0 |
2-0 | 1 |
2-1 | 1 |
2-2 | 1 |
2-3 | 1 |
3-0 | 1 |
3-2 | 1 |
Goals | Frequency |
0-2 | 0 |
0-3 | 0 |
1-1 | 2 |
1-2 | 0 |
2-2 | 1 |
3-2 | 1 |
Goals | Frequency |
0-2 | 1 |
0-3 | 1 |
1-1 | 0 |
1-2 | 1 |
2-2 | 0 |
3-2 | 1 |
History
|
SK Grembergen previous games
|