zondag, 12. september 2010 15:00 o'clock |
Matchdetails
Match Date: zondag, 12. september 2010 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFC Evergem-Center | Statistics | KRC Bambrugge |
---|---|---|
22,98% | Chances | 77,02% |
16 | Current rank | 4 |
30 | Games | 30 |
1/2/27 | W/D/L (Total) | 15/6/9 |
1/2/12 | W/D/L (Home) | 9/3/3 |
0/0/15 | W/D/L (Away) | 6/3/6 |
5 | Points | 51 |
15 : 98 | Goals | 50 : 39 |
-83 | Difference | 11 |
KFC Evergem-Center - Kl. Kemzeke 2:1 | Highest home victory | KRC Bambrugge - SK Bellem 6:1 |
KFC Evergem-Center - KFC Merelbeke 0:7 | Highest home defeat | KRC Bambrugge - KVK Ninove 0:3 |
---- | Highest away win | KFC Evergem-Center - KRC Bambrugge 0:4 |
KSK Maldegem - KFC Evergem-Center 7:0 | Highest loss away | SV Voorde - KRC Bambrugge 4:1 |
KFC Evergem-Center - KRC Bambrugge
Data from KFC Evergem-Center
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 0 | 2 | 2 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-4 | 1 |
2-3 | 1 |
3-2 | 0 |
4-0 | 0 |
Goals | Frequency |
0-4 | 1 |
3-2 | 0 |
Goals | Frequency |
0-4 | 0 |
3-2 | 1 |