zondag, 27. april 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 27. april 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KSV Sottegem | Statistics | KSK Beveren |
---|---|---|
30,57% | Chances | 69,43% |
14 | Current rank | 3 |
14 | Games | 15 |
3/2/9 | W/D/L (Total) | 9/3/3 |
3/0/4 | W/D/L (Home) | 6/2/0 |
0/2/5 | W/D/L (Away) | 3/1/3 |
11 | Points | 30 |
13 : 24 | Goals | 36 : 21 |
-11 | Difference | 15 |
KSV Sottegem - KV Eendracht Aalter 2:0 | Highest home victory | KSK Beveren - FC Latem 4:0 |
KSV Sottegem - Svelta Melsele 1:3 | Highest home defeat | ---- |
---- | Highest away win | SK Berlare - KSK Beveren 0:4 |
HRS Haasdonk - KSV Sottegem 5:0 | Highest loss away | KVC Borsbeke - KSK Beveren 4:0 |
KSV Sottegem - KSK Beveren
Data from KSV Sottegem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 1 | 0 | 1 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-1 | 1 |
Goals | Frequency |
1-1 | 0 |
Goals | Frequency |
1-1 | 1 |
History
|