zaterdag, 05. april 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 05. april 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | KV Eendracht Aalter |
---|---|---|
32,35% | Chances | 67,65% |
12 | Current rank | 7 |
15 | Games | 15 |
3/3/9 | W/D/L (Total) | 6/6/3 |
3/1/4 | W/D/L (Home) | 3/2/2 |
0/2/5 | W/D/L (Away) | 3/4/1 |
12 | Points | 24 |
23 : 45 | Goals | 31 : 20 |
-22 | Difference | 11 |
KVV Laarne-Kalken - KFC Vrasene 3:1 | Highest home victory | KV Eendracht Aalter - FC Kleit 3:0 |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest home defeat | KV Eendracht Aalter - SK Berlare 0:2 |
---- | Highest away win | Svelta Melsele - KV Eendracht Aalter 0:4 |
HRS Haasdonk - KVV Laarne-Kalken 7:1 | Highest loss away | KSV Sottegem - KV Eendracht Aalter 2:0 |
KVV Laarne-Kalken - KV Eendracht Aalter
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 1 | 0 | 2 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-2 | 1 |
Goals | Frequency |
2-2 | 0 |
Goals | Frequency |
2-2 | 1 |
History
|