zaterdag, 15. maart 2025 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 15. maart 2025 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSK Beveren | Statistics | KVV Laarne-Kalken |
---|---|---|
69,90% | Chances | 30,10% |
3 | Current rank | 12 |
15 | Games | 15 |
9/3/3 | W/D/L (Total) | 3/3/9 |
6/2/0 | W/D/L (Home) | 3/1/4 |
3/1/3 | W/D/L (Away) | 0/2/5 |
30 | Points | 12 |
36 : 21 | Goals | 23 : 45 |
15 | Difference | -22 |
KSK Beveren - FC Latem 4:0 | Highest home victory | KVV Laarne-Kalken - KFC Vrasene 3:1 |
---- | Highest home defeat | KVV Laarne-Kalken - HRS Haasdonk 0:4 |
SK Berlare - KSK Beveren 0:4 | Highest away win | ---- |
KVC Borsbeke - KSK Beveren 4:0 | Highest loss away | HRS Haasdonk - KVV Laarne-Kalken 7:1 |
KSK Beveren - KVV Laarne-Kalken
Data from KSK Beveren
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 1 | 0 | 0 | 4 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-4 | 0 |
4-2 | 1 |
Goals | Frequency |
2-4 | 0 |
Goals | Frequency |
2-4 | 1 |
History
|