zaterdag, 15. maart 2025 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 15. maart 2025 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSV Sottegem | Statistics | KFC Vrasene |
---|---|---|
43,40% | Chances | 56,60% |
14 | Current rank | 9 |
14 | Games | 15 |
3/2/9 | W/D/L (Total) | 5/4/6 |
3/0/4 | W/D/L (Home) | 5/2/0 |
0/2/5 | W/D/L (Away) | 0/2/6 |
11 | Points | 19 |
13 : 24 | Goals | 14 : 23 |
-11 | Difference | -9 |
KSV Sottegem - Evergem 2020 2:0 | Highest home victory | KFC Vrasene - FC Latem 1:0 |
KSV Sottegem - Svelta Melsele 1:3 | Highest home defeat | ---- |
---- | Highest away win | ---- |
HRS Haasdonk - KSV Sottegem 5:0 | Highest loss away | KSK Beveren - KFC Vrasene 3:0 |
KSV Sottegem - KFC Vrasene
Data from KSV Sottegem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
Goals | Frequency |
1-0 | 0 |
Goals | Frequency |
1-0 | 1 |
History
|