zaterdag, 15. maart 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 15. maart 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
FC Latem | Statistics | KVC Borsbeke |
---|---|---|
51,50% | Chances | 48,50% |
8 | Current rank | 6 |
15 | Games | 15 |
6/5/4 | W/D/L (Total) | 8/0/7 |
3/4/1 | W/D/L (Home) | 5/0/3 |
3/1/3 | W/D/L (Away) | 3/0/4 |
23 | Points | 24 |
22 : 19 | Goals | 30 : 29 |
3 | Difference | 1 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest home victory | KVC Borsbeke - KSK Beveren 4:0 |
FC Latem - HRS Haasdonk 2:3 | Highest home defeat | KVC Borsbeke - HRS Haasdonk 1:4 |
KVC Borsbeke - FC Latem 2:3 | Highest away win | Evergem 2020 - KVC Borsbeke 2:4 |
KSK Beveren - FC Latem 4:0 | Highest loss away | SK Munkzwalm - KVC Borsbeke 5:0 |
FC Latem - KVC Borsbeke
Data from FC Latem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 1 | 0 | 0 | 3 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-3 | 0 |
3-2 | 1 |
Goals | Frequency |
2-3 | 0 |
Goals | Frequency |
2-3 | 1 |
History
|