zaterdag, 22. februari 2025 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 22. februari 2025 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSV Sottegem | Statistics | HRS Haasdonk |
---|---|---|
28,57% | Chances | 71,43% |
15 | Current rank | 7 |
8 | Games | 8 |
1/1/6 | W/D/L (Total) | 3/3/2 |
1/0/2 | W/D/L (Home) | 2/1/0 |
0/1/4 | W/D/L (Away) | 1/2/2 |
4 | Points | 12 |
7 : 19 | Goals | 19 : 11 |
-12 | Difference | 8 |
KSV Sottegem - SK Munkzwalm 3:2 | Highest home victory | HRS Haasdonk - KFV Hedes 5:0 |
KSV Sottegem - Svelta Melsele 1:3 | Highest home defeat | ---- |
---- | Highest away win | KVV Laarne-Kalken - HRS Haasdonk 0:4 |
HRS Haasdonk - KSV Sottegem 5:0 | Highest loss away | SK Munkzwalm - HRS Haasdonk 4:0 |
KSV Sottegem - HRS Haasdonk
Data from KSV Sottegem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-5 | 1 |
5-0 | 0 |
Goals | Frequency |
5-0 | 0 |
Goals | Frequency |
5-0 | 1 |
History
|