zaterdag, 22. februari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 22. februari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
Svelta Melsele | Statistics | KFV Hedes |
---|---|---|
50,28% | Chances | 49,72% |
13 | Current rank | 10 |
15 | Games | 15 |
2/5/8 | W/D/L (Total) | 3/4/8 |
0/5/2 | W/D/L (Home) | 1/1/5 |
2/0/6 | W/D/L (Away) | 2/3/3 |
11 | Points | 13 |
11 : 22 | Goals | 18 : 34 |
-11 | Difference | -16 |
---- | Highest home victory | KFV Hedes - KVV Laarne-Kalken 3:2 |
Svelta Melsele - KV Eendracht Aalter 0:4 | Highest home defeat | KFV Hedes - SK Munkzwalm 0:4 |
KSV Sottegem - Svelta Melsele 1:3 | Highest away win | KSV Sottegem - KFV Hedes 0:1 |
SK Berlare - Svelta Melsele 2:0 | Highest loss away | HRS Haasdonk - KFV Hedes 5:0 |
Svelta Melsele - KFV Hedes
Data from Svelta Melsele
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 1 | 0 | 0 | 1 | 0 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
Goals | Frequency |
0-1 | 0 |
Goals | Frequency |
0-1 | 1 |
History
|