zaterdag, 15. februari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 15. februari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
Evergem 2020 | Statistics | KSK Beveren |
---|---|---|
29,10% | Chances | 70,91% |
15 | Current rank | 3 |
15 | Games | 15 |
2/4/9 | W/D/L (Total) | 9/3/3 |
2/1/4 | W/D/L (Home) | 6/2/0 |
0/3/5 | W/D/L (Away) | 3/1/3 |
10 | Points | 30 |
18 : 32 | Goals | 36 : 21 |
-14 | Difference | 15 |
Evergem 2020 - KFC Vrasene 3:1 | Highest home victory | KSK Beveren - FC Latem 4:0 |
Evergem 2020 - KVC Borsbeke 2:4 | Highest home defeat | ---- |
---- | Highest away win | SK Berlare - KSK Beveren 0:4 |
SK Berlare - Evergem 2020 5:1 | Highest loss away | KVC Borsbeke - KSK Beveren 4:0 |
Evergem 2020 - KSK Beveren
Data from Evergem 2020
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
2-0 | 0 |
Goals | Frequency |
2-0 | 0 |
Goals | Frequency |
2-0 | 1 |
History
|