zaterdag, 15. februari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 15. februari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | Svelta Melsele |
---|---|---|
56,67% | Chances | 43,34% |
9 | Current rank | 13 |
15 | Games | 15 |
5/4/6 | W/D/L (Total) | 2/5/8 |
5/2/0 | W/D/L (Home) | 0/5/2 |
0/2/6 | W/D/L (Away) | 2/0/6 |
19 | Points | 11 |
14 : 23 | Goals | 11 : 22 |
-9 | Difference | -11 |
KFC Vrasene - FC Latem 1:0 | Highest home victory | ---- |
---- | Highest home defeat | Svelta Melsele - KV Eendracht Aalter 0:4 |
---- | Highest away win | KSV Sottegem - Svelta Melsele 1:3 |
KSK Beveren - KFC Vrasene 3:0 | Highest loss away | SK Berlare - Svelta Melsele 2:0 |
KFC Vrasene - Svelta Melsele
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 3 | 1 | 1 | 1 | 4 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-3 | 0 |
1-4 | 1 |
3-0 | 1 |
4-1 | 0 |
Goals | Frequency |
0-0 | 0 |
3-0 | 1 |
4-1 | 0 |
Goals | Frequency |
0-0 | 1 |
3-0 | 0 |
4-1 | 1 |
History
|