zondag, 12. januari 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 12. januari 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFV Hedes | Statistics | FC Kleit |
---|---|---|
50,23% | Chances | 49,78% |
10 | Current rank | 11 |
15 | Games | 15 |
3/4/8 | W/D/L (Total) | 3/4/8 |
1/1/5 | W/D/L (Home) | 2/2/3 |
2/3/3 | W/D/L (Away) | 1/2/5 |
13 | Points | 13 |
18 : 34 | Goals | 21 : 38 |
-16 | Difference | -17 |
KFV Hedes - KVV Laarne-Kalken 3:2 | Highest home victory | FC Kleit - KFV Hedes 5:1 |
KFV Hedes - SK Munkzwalm 0:4 | Highest home defeat | FC Kleit - SK Berlare 0:4 |
Evergem 2020 - KFV Hedes 1:2 | Highest away win | KSV Sottegem - FC Kleit 2:3 |
HRS Haasdonk - KFV Hedes 5:0 | Highest loss away | HRS Haasdonk - FC Kleit 7:0 |
KFV Hedes - FC Kleit
Data from KFV Hedes
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 1 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-5 | 1 |
5-1 | 0 |
Goals | Frequency |
5-1 | 0 |
Goals | Frequency |
5-1 | 1 |
History
|