zondag, 22. april 2018 13:00 o'clock |
Matchdetails
Match Date: zondag, 22. april 2018 | ||
Game time: 13:00 o'clock | ||
Head-to-Head
SV Zaffelare | Statistics | KFCH Sinaai |
---|---|---|
26,15% | Chances | 73,85% |
16 | Current rank | 4 |
14 | Games | 14 |
2/1/11 | W/D/L (Total) | 7/4/3 |
2/1/4 | W/D/L (Home) | 2/4/1 |
0/0/7 | W/D/L (Away) | 5/0/2 |
7 | Points | 25 |
17 : 52 | Goals | 23 : 16 |
-35 | Difference | 7 |
SV Zaffelare - SKL Doorslaar 4:1 | Highest home victory | KFCH Sinaai - SV Zaffelare 3:0 |
SV Zaffelare - FC Juventus Schoonaarde 0:5 | Highest home defeat | KFCH Sinaai - KSVE Bazel 0:2 |
---- | Highest away win | SV Zaffelare - KFCH Sinaai 0:3 |
SKL Doorslaar - SV Zaffelare 7:1 | Highest loss away | FC Juventus Schoonaarde - KFCH Sinaai 3:0 |
SV Zaffelare - KFCH Sinaai
Data from SV Zaffelare
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 4 | 1 | 3 | 14 | 13 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 1 | 0 | 1 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
0-3 | 2 |
0-4 | 0 |
1-0 | 0 |
1-2 | 0 |
2-0 | 1 |
2-1 | 1 |
2-3 | 0 |
3-0 | 0 |
3-2 | 1 |
3-3 | 1 |
4-0 | 1 |
Goals | Frequency |
0-2 | 0 |
0-3 | 1 |
1-0 | 0 |
2-1 | 1 |
3-0 | 0 |
3-2 | 1 |
3-3 | 0 |
4-0 | 1 |
Goals | Frequency |
0-2 | 1 |
0-3 | 0 |
1-0 | 1 |
2-1 | 0 |
3-0 | 1 |
3-2 | 0 |
3-3 | 1 |
4-0 | 0 |
History
|