zondag, 20. november 2011 14:30 o'clock |
Matchdetails
Match Date: zondag, 20. november 2011 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
Eendracht Verrebroek | Statistics | KVK Robur |
---|---|---|
36,65% | Chances | 63,36% |
13 | Current rank | 4 |
30 | Games | 30 |
9/4/17 | W/D/L (Total) | 16/6/8 |
5/1/9 | W/D/L (Home) | 8/3/4 |
4/3/8 | W/D/L (Away) | 8/3/4 |
31 | Points | 54 |
35 : 52 | Goals | 50 : 31 |
-17 | Difference | 19 |
Eendracht Verrebroek - KAV Dendermonde 4:1 | Highest home victory | KVK Robur - KSVE Bazel 3:1 |
Eendracht Verrebroek - SK Grembergen 1:5 | Highest home defeat | KVK Robur - FC Juventus Schoonaarde 0:1 |
Avanti Stekene - Eendracht Verrebroek 1:3 | Highest away win | KSVE Bazel - KVK Robur 0:4 |
KSK Lebbeke - Eendracht Verrebroek 5:0 | Highest loss away | KAV Dendermonde - KVK Robur 4:2 |
Eendracht Verrebroek - KVK Robur
Data from Eendracht Verrebroek
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 2 | 2 | 2 | 6 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 2 | 0 | 1 | 0 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 2 |
1-0 | 1 |
1-1 | 1 |
1-2 | 0 |
2-0 | 0 |
2-1 | 1 |
2-2 | 1 |
Goals | Frequency |
0-1 | 0 |
0-2 | 2 |
1-1 | 0 |
2-1 | 1 |
2-2 | 0 |
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
1-1 | 1 |
2-1 | 0 |
2-2 | 1 |
History
|
KVK Robur previous games
|