zondag, 22. januari 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 22. januari 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KAV Dendermonde | Statistics | SK Lochristi |
---|---|---|
47,08% | Chances | 52,93% |
10 | Current rank | 7 |
30 | Games | 30 |
12/1/17 | W/D/L (Total) | 14/2/14 |
7/0/8 | W/D/L (Home) | 9/1/5 |
5/1/9 | W/D/L (Away) | 5/1/9 |
37 | Points | 44 |
50 : 62 | Goals | 44 : 50 |
-12 | Difference | -6 |
KAV Dendermonde - Rangers Opdorp 4:1 | Highest home victory | SK Lochristi - KSVE Bazel 5:1 |
KAV Dendermonde - KVV Laarne-Kalken 1:4 | Highest home defeat | SK Lochristi - Avanti Stekene 0:5 |
FC Juventus Schoonaarde - KAV Dendermonde 1:8 | Highest away win | KSVE Bazel - SK Lochristi 1:3 |
Sparta Waasmunster - KAV Dendermonde 4:0 | Highest loss away | KFC Moerbeke - SK Lochristi 6:3 |
KAV Dendermonde - SK Lochristi
Data from KAV Dendermonde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 4 | 0 | 2 | 9 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 0 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
1-0 | 1 |
2-0 | 2 |
3-4 | 0 |
4-3 | 1 |
Goals | Frequency |
1-0 | 1 |
2-0 | 2 |
3-4 | 0 |
Goals | Frequency |
1-0 | 1 |
2-0 | 1 |
3-4 | 1 |
History
|