zaterdag, 11. januari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 11. januari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
FC Latem | Statistics | SK Munkzwalm |
---|---|---|
43,65% | Chances | 56,36% |
8 | Current rank | 5 |
15 | Games | 15 |
6/5/4 | W/D/L (Total) | 8/3/4 |
3/4/1 | W/D/L (Home) | 7/1/0 |
3/1/3 | W/D/L (Away) | 1/2/4 |
23 | Points | 27 |
22 : 19 | Goals | 38 : 19 |
3 | Difference | 19 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest home victory | SK Munkzwalm - KVC Borsbeke 5:0 |
FC Latem - HRS Haasdonk 2:3 | Highest home defeat | ---- |
SK Berlare - FC Latem 0:1 | Highest away win | KFV Hedes - SK Munkzwalm 0:4 |
KSK Beveren - FC Latem 4:0 | Highest loss away | KSK Beveren - SK Munkzwalm 4:1 |
FC Latem - SK Munkzwalm
Data from FC Latem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
Goals | Frequency |
1-0 | 0 |
Goals | Frequency |
1-0 | 1 |
History
|