zondag, 27. oktober 2024 14:30 o'clock |
Matchdetails
Match Date: zondag, 27. oktober 2024 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
FC Kleit | Statistics | KSK Beveren |
---|---|---|
32,10% | Chances | 67,90% |
10 | Current rank | 1 |
9 | Games | 8 |
3/2/4 | W/D/L (Total) | 6/1/1 |
2/2/1 | W/D/L (Home) | 4/0/0 |
1/0/3 | W/D/L (Away) | 2/1/1 |
11 | Points | 19 |
17 : 20 | Goals | 19 : 6 |
-3 | Difference | 13 |
FC Kleit - KFV Hedes 5:1 | Highest home victory | KSK Beveren - SK Munkzwalm 4:1 |
FC Kleit - SK Berlare 0:4 | Highest home defeat | ---- |
KSV Sottegem - FC Kleit 2:3 | Highest away win | SK Berlare - KSK Beveren 0:4 |
KV Eendracht Aalter - FC Kleit 3:0 | Highest loss away | KFC Vrasene - KSK Beveren 2:1 |
FC Kleit - KSK Beveren
Data from FC Kleit
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 1 | 0 | 3 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 1 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
3-3 | 1 |
Goals | Frequency |
3-3 | 1 |
Goals | Frequency |
3-3 | 0 |
History
|