zondag, 26. februari 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 26. februari 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | Eendracht Verrebroek |
---|---|---|
69,88% | Chances | 30,12% |
1 | Current rank | 13 |
30 | Games | 30 |
22/3/5 | W/D/L (Total) | 9/4/17 |
14/0/1 | W/D/L (Home) | 5/1/9 |
8/3/4 | W/D/L (Away) | 4/3/8 |
69 | Points | 31 |
85 : 35 | Goals | 35 : 52 |
50 | Difference | -17 |
KVV Laarne-Kalken - Sparta Waasmunster 5:0 | Highest home victory | Eendracht Verrebroek - KAV Dendermonde 4:1 |
KVV Laarne-Kalken - KFC Vrasene 0:1 | Highest home defeat | Eendracht Verrebroek - SK Grembergen 1:5 |
Sparta Waasmunster - KVV Laarne-Kalken 0:8 | Highest away win | Avanti Stekene - Eendracht Verrebroek 1:3 |
Avanti Stekene - KVV Laarne-Kalken 2:0 | Highest loss away | KSK Lebbeke - Eendracht Verrebroek 5:0 |
KVV Laarne-Kalken - Eendracht Verrebroek
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 2 | 2 | 0 | 0 | 7 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-2 | 0 |
2-1 | 1 |
2-5 | 0 |
5-2 | 1 |
Goals | Frequency |
1-2 | 0 |
5-2 | 1 |
Goals | Frequency |
1-2 | 1 |
5-2 | 0 |
History
|