zondag, 29. april 2018 13:00 o'clock |
Matchdetails
Match Date: zondag, 29. april 2018 | ||
Game time: 13:00 o'clock | ||
Head-to-Head
Eendracht Buggenhout | Statistics | SKL Doorslaar |
---|---|---|
32,31% | Chances | 67,70% |
14 | Current rank | 1 |
14 | Games | 14 |
5/1/8 | W/D/L (Total) | 9/3/2 |
3/1/3 | W/D/L (Home) | 6/1/0 |
2/0/5 | W/D/L (Away) | 3/2/2 |
16 | Points | 30 |
11 : 19 | Goals | 32 : 17 |
-8 | Difference | 15 |
Eendracht Buggenhout - KSVE Bazel 4:2 | Highest home victory | SKL Doorslaar - SV Zaffelare 7:1 |
Eendracht Buggenhout - TK Meldert 0:3 | Highest home defeat | SKL Doorslaar - KFC Heikant Zele 1:5 |
KSK Beveren - Eendracht Buggenhout 1:3 | Highest away win | KSK Beveren - SKL Doorslaar 1:4 |
JV Kruibeke - Eendracht Buggenhout 4:0 | Highest loss away | SV Zaffelare - SKL Doorslaar 4:1 |
Eendracht Buggenhout - SKL Doorslaar
Data from Eendracht Buggenhout
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 2 | 1 | 3 | 7 | 14 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 1 | 1 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-2 | 1 |
0-3 | 1 |
0-6 | 1 |
1-3 | 0 |
2-0 | 0 |
2-4 | 0 |
3-0 | 0 |
3-1 | 1 |
4-2 | 1 |
6-0 | 0 |
Goals | Frequency |
0-0 | 1 |
0-2 | 1 |
1-3 | 0 |
3-0 | 0 |
4-2 | 1 |
6-0 | 0 |
Goals | Frequency |
0-0 | 0 |
0-2 | 0 |
1-3 | 1 |
3-0 | 1 |
4-2 | 0 |
6-0 | 1 |
History
|