zondag, 07. januari 2018 13:30 o'clock |
Matchdetails
Match Date: zondag, 07. januari 2018 | ||
Game time: 13:30 o'clock | ||
Head-to-Head
Eendracht Buggenhout | Statistics | KFC Heikant Zele |
---|---|---|
47,51% | Chances | 52,50% |
14 | Current rank | 9 |
14 | Games | 14 |
5/1/8 | W/D/L (Total) | 6/1/7 |
3/1/3 | W/D/L (Home) | 4/0/3 |
2/0/5 | W/D/L (Away) | 2/1/4 |
16 | Points | 19 |
11 : 19 | Goals | 26 : 32 |
-8 | Difference | -6 |
Eendracht Buggenhout - KSVE Bazel 4:2 | Highest home victory | KFC Heikant Zele - SV Zaffelare 8:4 |
Eendracht Buggenhout - TK Meldert 0:3 | Highest home defeat | KFC Heikant Zele - KFC Vrasene 1:5 |
Voetbalclubs Sint-Gillis - Eendracht Buggenhout 0:2 | Highest away win | SKL Doorslaar - KFC Heikant Zele 1:5 |
JV Kruibeke - Eendracht Buggenhout 4:0 | Highest loss away | Sparta Waasmunster - KFC Heikant Zele 7:1 |
Eendracht Buggenhout - KFC Heikant Zele
Data from Eendracht Buggenhout
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 9 | 2 | 3 | 4 | 10 | 14 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 2 | 2 | 1 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
0-2 | 1 |
1-0 | 1 |
1-1 | 1 |
1-2 | 1 |
1-3 | 1 |
2-0 | 0 |
2-1 | 1 |
2-2 | 1 |
2-3 | 1 |
3-1 | 0 |
3-2 | 0 |
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
1-1 | 1 |
1-2 | 1 |
1-3 | 1 |
2-0 | 0 |
2-1 | 1 |
2-2 | 0 |
3-2 | 0 |
Goals | Frequency |
0-0 | 0 |
0-1 | 1 |
1-1 | 0 |
1-2 | 0 |
1-3 | 0 |
2-0 | 1 |
2-1 | 0 |
2-2 | 1 |
3-2 | 1 |
History
|