zondag, 11. februari 2018 14:00 o'clock |
Matchdetails
Match Date: zondag, 11. februari 2018 | ||
Game time: 14:00 o'clock | ||
Head-to-Head
SV Zaffelare | Statistics | JV Kruibeke |
---|---|---|
28,43% | Chances | 71,58% |
16 | Current rank | 5 |
14 | Games | 14 |
2/1/11 | W/D/L (Total) | 7/2/5 |
2/1/4 | W/D/L (Home) | 5/1/1 |
0/0/7 | W/D/L (Away) | 2/1/4 |
7 | Points | 23 |
17 : 52 | Goals | 22 : 13 |
-35 | Difference | 9 |
SV Zaffelare - SKL Doorslaar 4:1 | Highest home victory | JV Kruibeke - Eendracht Buggenhout 4:0 |
SV Zaffelare - FC Juventus Schoonaarde 0:5 | Highest home defeat | JV Kruibeke - SK Grembergen 1:3 |
---- | Highest away win | FC Juventus Schoonaarde - JV Kruibeke 0:2 |
SKL Doorslaar - SV Zaffelare 7:1 | Highest loss away | Sparta Waasmunster - JV Kruibeke 2:0 |
SV Zaffelare - JV Kruibeke
Data from SV Zaffelare
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 4 | 0 | 2 | 18 | 12 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 1 | 0 | 2 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-2 | 0 |
1-3 | 0 |
1-6 | 0 |
2-1 | 1 |
2-3 | 1 |
2-4 | 1 |
3-1 | 1 |
3-2 | 1 |
4-2 | 0 |
6-1 | 1 |
Goals | Frequency |
1-6 | 0 |
2-1 | 1 |
2-3 | 1 |
3-1 | 1 |
4-2 | 0 |
Goals | Frequency |
1-6 | 1 |
2-1 | 0 |
2-3 | 1 |
3-1 | 0 |
4-2 | 1 |
History
|