zaterdag, 22. maart 2025 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 22. maart 2025 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
HRS Haasdonk | Statistics | KSK Beveren |
---|---|---|
45,00% | Chances | 55,00% |
9 | Current rank | 3 |
10 | Games | 10 |
4/3/3 | W/D/L (Total) | 6/2/2 |
3/1/0 | W/D/L (Home) | 4/1/0 |
1/2/3 | W/D/L (Away) | 2/1/2 |
15 | Points | 20 |
22 : 12 | Goals | 24 : 14 |
10 | Difference | 10 |
HRS Haasdonk - KSV Sottegem 5:0 | Highest home victory | KSK Beveren - SK Munkzwalm 4:1 |
---- | Highest home defeat | ---- |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest away win | SK Berlare - KSK Beveren 0:4 |
SK Munkzwalm - HRS Haasdonk 4:0 | Highest loss away | KV Eendracht Aalter - KSK Beveren 4:1 |
HRS Haasdonk - KSK Beveren
Data from HRS Haasdonk
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 2 |
2e Provinciale C | 4 | 2 | 1 | 1 | 9 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
2e Provinciale C | 1 | 0 | 1 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
1-2 | 0 |
2-0 | 0 |
2-1 | 1 |
2-2 | 1 |
2-3 | 1 |
3-2 | 1 |
Goals | Frequency |
2-0 | 0 |
2-1 | 1 |
2-2 | 1 |
2-3 | 0 |
3-2 | 0 |
Goals | Frequency |
2-0 | 1 |
2-1 | 0 |
2-2 | 0 |
2-3 | 1 |
3-2 | 1 |
History
|