zondag, 24. november 2024 15:00 o'clock |
Matchdetails
Match Date: zondag, 24. november 2024 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | KSK Beveren |
---|---|---|
32,75% | Chances | 67,26% |
11 | Current rank | 3 |
11 | Games | 10 |
3/2/6 | W/D/L (Total) | 6/2/2 |
3/0/2 | W/D/L (Home) | 4/1/0 |
0/2/4 | W/D/L (Away) | 2/1/2 |
11 | Points | 20 |
15 : 27 | Goals | 24 : 14 |
-12 | Difference | 10 |
KVV Laarne-Kalken - KSV Sottegem 2:0 | Highest home victory | KSK Beveren - SK Munkzwalm 4:1 |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest home defeat | ---- |
---- | Highest away win | SK Berlare - KSK Beveren 0:4 |
SK Munkzwalm - KVV Laarne-Kalken 6:2 | Highest loss away | KV Eendracht Aalter - KSK Beveren 4:1 |
KVV Laarne-Kalken - KSK Beveren
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|