zaterdag, 16. november 2024 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 16. november 2024 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSK Beveren | Statistics | FC Latem |
---|---|---|
55,14% | Chances | 44,87% |
3 | Current rank | 6 |
10 | Games | 10 |
6/2/2 | W/D/L (Total) | 4/4/2 |
4/1/0 | W/D/L (Home) | 3/3/0 |
2/1/2 | W/D/L (Away) | 1/1/2 |
20 | Points | 16 |
24 : 14 | Goals | 16 : 10 |
10 | Difference | 6 |
KSK Beveren - SK Munkzwalm 4:1 | Highest home victory | FC Latem - KVV Laarne-Kalken 4:0 |
---- | Highest home defeat | ---- |
SK Berlare - KSK Beveren 0:4 | Highest away win | KVC Borsbeke - FC Latem 2:3 |
KV Eendracht Aalter - KSK Beveren 4:1 | Highest loss away | SK Munkzwalm - FC Latem 1:0 |
KSK Beveren - FC Latem
Data from KSK Beveren
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|