zondag, 10. januari 2021 14:30 o'clock |
Matchdetails
Match Date: zondag, 10. januari 2021 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
KSVE Bazel | Statistics | FC Dynamo Klein-Gent Beervelde |
---|---|---|
45,61% | Chances | 54,39% |
9 | Current rank | 7 |
5 | Games | 5 |
2/0/3 | W/D/L (Total) | 3/0/2 |
1/0/1 | W/D/L (Home) | 2/0/1 |
1/0/2 | W/D/L (Away) | 1/0/1 |
6 | Points | 9 |
10 : 10 | Goals | 10 : 11 |
0 | Difference | -1 |
KSVE Bazel - SV Zaffelare 4:2 | Highest home victory | FC Dynamo Klein-Gent Beervelde - KSK Kallo 2:1 |
KSVE Bazel - KFCH Sinaai 1:3 | Highest home defeat | FC Dynamo Klein-Gent Beervelde - KSVE Bazel 0:2 |
FC Dynamo Klein-Gent Beervelde - KSVE Bazel 0:2 | Highest away win | KSK Kieldrecht - FC Dynamo Klein-Gent Beervelde 2:3 |
KFC Vrasene - KSVE Bazel 2:1 | Highest loss away | Sparta Waasmunster - FC Dynamo Klein-Gent Beervelde 5:3 |
KSVE Bazel - FC Dynamo Klein-Gent Beervelde
Data from KSVE Bazel
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 7 | 4 | 0 | 3 | 11 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 2 | 0 | 3 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
1-0 | 1 |
1-2 | 0 |
1-3 | 1 |
2-0 | 1 |
2-1 | 1 |
2-3 | 1 |
3-1 | 1 |
3-2 | 0 |
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
1-0 | 1 |
1-2 | 0 |
1-3 | 0 |
2-3 | 1 |
3-1 | 0 |
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
1-0 | 0 |
1-2 | 1 |
1-3 | 1 |
2-3 | 0 |
3-1 | 1 |
History
|