zondag, 01. december 2024 14:30 o'clock |
Matchdetails
Match Date: zondag, 01. december 2024 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
FC Kleit | Statistics | SK Denderhoutem |
---|---|---|
32,87% | Chances | 67,14% |
10 | Current rank | 2 |
10 | Games | 10 |
3/3/4 | W/D/L (Total) | 6/4/0 |
2/2/1 | W/D/L (Home) | 4/2/0 |
1/1/3 | W/D/L (Away) | 2/2/0 |
12 | Points | 22 |
17 : 20 | Goals | 19 : 12 |
-3 | Difference | 7 |
FC Kleit - KFV Hedes 5:1 | Highest home victory | SK Denderhoutem - KFC Vrasene 3:1 |
FC Kleit - SK Berlare 0:4 | Highest home defeat | ---- |
KSV Sottegem - FC Kleit 2:3 | Highest away win | KFV Hedes - SK Denderhoutem 0:1 |
KV Eendracht Aalter - FC Kleit 3:0 | Highest loss away | ---- |
FC Kleit - SK Denderhoutem
Data from FC Kleit
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|