zaterdag, 22. oktober 2011 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 22. oktober 2011 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | HO Kalken |
---|---|---|
47,56% | Chances | 52,45% |
5 | Current rank | 3 |
30 | Games | 30 |
14/8/8 | W/D/L (Total) | 15/9/6 |
7/3/5 | W/D/L (Home) | 9/5/1 |
7/5/3 | W/D/L (Away) | 6/4/5 |
50 | Points | 54 |
52 : 36 | Goals | 56 : 35 |
16 | Difference | 21 |
KFC Vrasene - Sparta Waasmunster 4:0 | Highest home victory | HO Kalken - KFC Moerbeke 6:1 |
KFC Vrasene - KVK Robur 0:3 | Highest home defeat | HO Kalken - KFC Vrasene 2:5 |
HO Kalken - KFC Vrasene 2:5 | Highest away win | FC Juventus Schoonaarde - HO Kalken 0:5 |
KFCH Sinaai - KFC Vrasene 2:0 | Highest loss away | Rangers Opdorp - HO Kalken 3:1 |
KFC Vrasene - HO Kalken
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 12 | 5 | 2 | 5 | 20 | 19 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 1 | 2 | 2 | 4 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 2 |
0-2 | 1 |
1-0 | 1 |
1-1 | 1 |
1-3 | 0 |
1-4 | 1 |
2-0 | 1 |
2-2 | 1 |
2-3 | 1 |
2-5 | 0 |
3-1 | 1 |
3-2 | 1 |
4-1 | 0 |
5-2 | 1 |
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-1 | 1 |
2-0 | 1 |
2-2 | 1 |
2-5 | 0 |
3-1 | 1 |
3-2 | 1 |
4-1 | 0 |
Goals | Frequency |
0-1 | 1 |
1-0 | 1 |
1-1 | 0 |
2-0 | 1 |
2-2 | 0 |
2-5 | 1 |
3-1 | 0 |
3-2 | 1 |
4-1 | 1 |
History
|