vrijdag, 02. april 2010 19:30 o'clock |
Matchdetails
Match Date: vrijdag, 02. april 2010 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KVK Ninove | Statistics | KFC Vrasene |
---|---|---|
52,73% | Chances | 47,27% |
8 | Current rank | 12 |
30 | Games | 30 |
13/6/11 | W/D/L (Total) | 12/4/14 |
8/1/6 | W/D/L (Home) | 8/2/5 |
5/5/5 | W/D/L (Away) | 4/2/9 |
45 | Points | 40 |
59 : 50 | Goals | 50 : 47 |
9 | Difference | 3 |
KVK Ninove - Kl. Kemzeke 6:1 | Highest home victory | KFC Vrasene - Svelta Melsele 3:0 |
KVK Ninove - Svelta Melsele 1:6 | Highest home defeat | KFC Vrasene - KSK Maldegem 1:2 |
KRC Bambrugge - KVK Ninove 0:3 | Highest away win | KFC Evergem-Center - KFC Vrasene 1:6 |
KSK Maldegem - KVK Ninove 3:1 | Highest loss away | SK Bellem - KFC Vrasene 4:1 |
KVK Ninove - KFC Vrasene
Data from KVK Ninove
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 0 | 2 | 1 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-3 | 1 |
3-1 | 0 |
Goals | Frequency |
0-1 | 1 |
3-1 | 0 |
Goals | Frequency |
0-1 | 0 |
3-1 | 1 |
History
|
KFC Vrasene previous games
|