zaterdag, 08. februari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 08. februari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KV Eendracht Aalter | Statistics | KFC Vrasene |
---|---|---|
57,06% | Chances | 42,94% |
6 | Current rank | 5 |
8 | Games | 8 |
3/4/1 | W/D/L (Total) | 4/1/3 |
1/2/1 | W/D/L (Home) | 4/0/0 |
2/2/0 | W/D/L (Away) | 0/1/3 |
13 | Points | 13 |
17 : 10 | Goals | 9 : 11 |
7 | Difference | -2 |
KV Eendracht Aalter - FC Kleit 3:0 | Highest home victory | KFC Vrasene - FC Latem 1:0 |
KV Eendracht Aalter - SK Berlare 0:2 | Highest home defeat | ---- |
Svelta Melsele - KV Eendracht Aalter 0:4 | Highest away win | ---- |
---- | Highest loss away | SK Denderhoutem - KFC Vrasene 3:1 |
KV Eendracht Aalter - KFC Vrasene
Data from KV Eendracht Aalter
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|