zondag, 12. januari 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 12. januari 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFV Hedes | Statistics | FC Kleit |
---|---|---|
40,82% | Chances | 59,18% |
12 | Current rank | 10 |
8 | Games | 9 |
2/0/6 | W/D/L (Total) | 3/2/4 |
1/0/3 | W/D/L (Home) | 2/2/1 |
1/0/3 | W/D/L (Away) | 1/0/3 |
6 | Points | 11 |
9 : 21 | Goals | 17 : 20 |
-12 | Difference | -3 |
KFV Hedes - KVV Laarne-Kalken 3:2 | Highest home victory | FC Kleit - KFV Hedes 5:1 |
KFV Hedes - SK Denderhoutem 0:1 | Highest home defeat | FC Kleit - SK Berlare 0:4 |
Evergem 2020 - KFV Hedes 1:2 | Highest away win | KSV Sottegem - FC Kleit 2:3 |
HRS Haasdonk - KFV Hedes 5:0 | Highest loss away | KV Eendracht Aalter - FC Kleit 3:0 |
KFV Hedes - FC Kleit
Data from KFV Hedes
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 1 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-5 | 1 |
5-1 | 0 |
Goals | Frequency |
5-1 | 0 |
Goals | Frequency |
5-1 | 1 |
History
|