zaterdag, 16. januari 2021 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 16. januari 2021 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | KSK Beveren |
---|---|---|
38,89% | Chances | 61,12% |
11 | Current rank | 5 |
5 | Games | 5 |
1/3/1 | W/D/L (Total) | 3/1/1 |
1/1/0 | W/D/L (Home) | 1/1/0 |
0/2/1 | W/D/L (Away) | 2/0/1 |
6 | Points | 10 |
6 : 6 | Goals | 9 : 6 |
0 | Difference | 3 |
KFC Vrasene - KSVE Bazel 2:1 | Highest home victory | KSK Beveren - FC Juventus Schoonaarde 2:1 |
---- | Highest home defeat | ---- |
---- | Highest away win | VJ Baardegem - KSK Beveren 1:3 |
HRS Haasdonk - KFC Vrasene 2:1 | Highest loss away | Voetbalclubs Sint-Gillis - KSK Beveren 2:1 |
KFC Vrasene - KSK Beveren
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 1 | 0 | 0 | 2 | 1 |
2e Provinciale C | 7 | 3 | 1 | 3 | 9 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 0 | 0 | 0 |
2e Provinciale C | 1 | 2 | 0 | 2 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 2 |
1-0 | 2 |
1-1 | 1 |
1-2 | 1 |
1-5 | 0 |
2-0 | 0 |
2-1 | 1 |
5-1 | 1 |
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
1-1 | 0 |
1-2 | 1 |
2-0 | 0 |
2-1 | 1 |
5-1 | 1 |
Goals | Frequency |
0-1 | 2 |
0-2 | 0 |
1-1 | 1 |
1-2 | 0 |
2-0 | 1 |
2-1 | 0 |
5-1 | 0 |
History
|