zondag, 04. december 2011 14:30 o'clock |
Matchdetails
Match Date: zondag, 04. december 2011 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
KAV Dendermonde | Statistics | HO Kalken |
---|---|---|
38,94% | Chances | 61,07% |
10 | Current rank | 3 |
30 | Games | 30 |
12/1/17 | W/D/L (Total) | 15/9/6 |
7/0/8 | W/D/L (Home) | 9/5/1 |
5/1/9 | W/D/L (Away) | 6/4/5 |
37 | Points | 54 |
50 : 62 | Goals | 56 : 35 |
-12 | Difference | 21 |
KAV Dendermonde - Rangers Opdorp 4:1 | Highest home victory | HO Kalken - KFC Moerbeke 6:1 |
KAV Dendermonde - KVV Laarne-Kalken 1:4 | Highest home defeat | HO Kalken - KFC Vrasene 2:5 |
FC Juventus Schoonaarde - KAV Dendermonde 1:8 | Highest away win | FC Juventus Schoonaarde - HO Kalken 0:5 |
Sparta Waasmunster - KAV Dendermonde 4:0 | Highest loss away | KFC Moerbeke - HO Kalken 2:0 |
KAV Dendermonde - HO Kalken
Data from KAV Dendermonde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 12 | 3 | 2 | 7 | 13 | 22 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 3 | 1 | 1 | 4 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 3 |
0-3 | 1 |
1-0 | 1 |
1-3 | 1 |
2-0 | 0 |
2-2 | 1 |
2-3 | 1 |
3-0 | 0 |
3-1 | 1 |
3-2 | 0 |
3-4 | 0 |
4-3 | 1 |
Goals | Frequency |
0-0 | 1 |
0-2 | 2 |
1-0 | 1 |
2-0 | 0 |
2-2 | 0 |
2-3 | 1 |
3-0 | 0 |
3-1 | 1 |
3-4 | 0 |
Goals | Frequency |
0-0 | 0 |
0-2 | 0 |
1-0 | 1 |
2-0 | 1 |
2-2 | 1 |
2-3 | 0 |
3-0 | 1 |
3-1 | 1 |
3-4 | 1 |
History
|