zondag, 23. oktober 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 23. oktober 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Grembergen | Statistics | KAV Dendermonde |
---|---|---|
52,32% | Chances | 47,68% |
9 | Current rank | 10 |
30 | Games | 30 |
11/5/14 | W/D/L (Total) | 12/1/17 |
6/3/6 | W/D/L (Home) | 7/0/8 |
5/2/8 | W/D/L (Away) | 5/1/9 |
38 | Points | 37 |
42 : 43 | Goals | 50 : 62 |
-1 | Difference | -12 |
SK Grembergen - FC Juventus Schoonaarde 3:0 | Highest home victory | KAV Dendermonde - Rangers Opdorp 4:1 |
SK Grembergen - Sparta Waasmunster 0:3 | Highest home defeat | KAV Dendermonde - KFCH Sinaai 2:5 |
Eendracht Verrebroek - SK Grembergen 1:5 | Highest away win | FC Juventus Schoonaarde - KAV Dendermonde 1:8 |
KVK Robur - SK Grembergen 2:0 | Highest loss away | Sparta Waasmunster - KAV Dendermonde 4:0 |
SK Grembergen - KAV Dendermonde
Data from SK Grembergen
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 12 | 5 | 2 | 5 | 18 | 16 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 4 | 0 | 3 | 1 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 3 |
0-2 | 0 |
1-0 | 2 |
1-1 | 1 |
1-2 | 1 |
1-3 | 0 |
2-0 | 1 |
2-1 | 0 |
2-4 | 1 |
3-1 | 2 |
4-2 | 0 |
4-4 | 1 |
Goals | Frequency |
0-1 | 3 |
0-2 | 0 |
1-0 | 1 |
1-1 | 0 |
1-2 | 1 |
1-3 | 0 |
3-1 | 1 |
4-2 | 0 |
4-4 | 0 |
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
1-0 | 0 |
1-1 | 1 |
1-2 | 0 |
1-3 | 1 |
3-1 | 0 |
4-2 | 1 |
4-4 | 1 |
History
|