zondag, 06. november 2011 14:30 o'clock |
Matchdetails
Match Date: zondag, 06. november 2011 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | KVK Robur |
---|---|---|
48,47% | Chances | 51,53% |
5 | Current rank | 4 |
30 | Games | 30 |
14/8/8 | W/D/L (Total) | 16/6/8 |
7/3/5 | W/D/L (Home) | 8/3/4 |
7/5/3 | W/D/L (Away) | 8/3/4 |
50 | Points | 54 |
52 : 36 | Goals | 50 : 31 |
16 | Difference | 19 |
KFC Vrasene - Sparta Waasmunster 4:0 | Highest home victory | KVK Robur - Sparta Waasmunster 2:0 |
KFC Vrasene - KVK Robur 0:3 | Highest home defeat | KVK Robur - Eendracht Verrebroek 0:1 |
HO Kalken - KFC Vrasene 2:5 | Highest away win | KSVE Bazel - KVK Robur 0:4 |
KFCH Sinaai - KFC Vrasene 2:0 | Highest loss away | KAV Dendermonde - KVK Robur 4:2 |
KFC Vrasene - KVK Robur
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 10 | 6 | 1 | 3 | 17 | 16 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 2 | 0 | 3 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 2 |
0-3 | 1 |
1-2 | 0 |
1-3 | 0 |
2-0 | 0 |
2-1 | 3 |
2-2 | 1 |
2-3 | 0 |
3-0 | 0 |
3-1 | 2 |
3-2 | 1 |
Goals | Frequency |
0-2 | 1 |
0-3 | 1 |
1-2 | 0 |
1-3 | 0 |
2-0 | 0 |
2-1 | 1 |
2-2 | 0 |
3-1 | 1 |
3-2 | 1 |
Goals | Frequency |
0-2 | 0 |
0-3 | 0 |
1-2 | 2 |
1-3 | 1 |
2-0 | 1 |
2-1 | 0 |
2-2 | 1 |
3-1 | 0 |
3-2 | 0 |
History
|