zaterdag, 08. januari 2011 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 08. januari 2011 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KVK Ninove | Statistics | RC Lebbeke |
---|---|---|
46,21% | Chances | 53,79% |
8 | Current rank | 3 |
30 | Games | 30 |
13/6/11 | W/D/L (Total) | 14/9/7 |
8/1/6 | W/D/L (Home) | 9/4/2 |
5/5/5 | W/D/L (Away) | 5/5/5 |
45 | Points | 51 |
59 : 50 | Goals | 53 : 36 |
9 | Difference | 17 |
KVK Ninove - Kl. Kemzeke 6:1 | Highest home victory | RC Lebbeke - KFC Evergem-Center 5:0 |
KVK Ninove - Svelta Melsele 1:6 | Highest home defeat | RC Lebbeke - KFC Merelbeke 0:1 |
KRC Bambrugge - KVK Ninove 0:3 | Highest away win | KFC Evergem-Center - RC Lebbeke 0:4 |
JV Kruibeke - KVK Ninove 4:2 | Highest loss away | KSK Maldegem - RC Lebbeke 4:0 |
KVK Ninove - RC Lebbeke
Data from KVK Ninove
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 0 | 2 | 4 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-3 | 1 |
2-5 | 1 |
3-2 | 0 |
5-2 | 0 |
Goals | Frequency |
2-5 | 1 |
3-2 | 0 |
Goals | Frequency |
2-5 | 0 |
3-2 | 1 |
History
|