zaterdag, 06. november 2010 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 06. november 2010 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
Kl. Kemzeke | Statistics | RC Lebbeke |
---|---|---|
42,14% | Chances | 57,87% |
11 | Current rank | 3 |
30 | Games | 30 |
11/8/11 | W/D/L (Total) | 14/9/7 |
6/5/4 | W/D/L (Home) | 9/4/2 |
5/3/7 | W/D/L (Away) | 5/5/5 |
41 | Points | 51 |
45 : 57 | Goals | 53 : 36 |
-12 | Difference | 17 |
Kl. Kemzeke - KRC Bambrugge 3:0 | Highest home victory | RC Lebbeke - KFC Evergem-Center 5:0 |
Kl. Kemzeke - SV Voorde 0:4 | Highest home defeat | RC Lebbeke - Eendracht Opstal 0:1 |
Eendracht Opstal - Kl. Kemzeke 1:3 | Highest away win | KFC Evergem-Center - RC Lebbeke 0:4 |
KVK Ninove - Kl. Kemzeke 6:1 | Highest loss away | KSK Maldegem - RC Lebbeke 4:0 |
Kl. Kemzeke - RC Lebbeke
Data from Kl. Kemzeke
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 1 | 1 | 2 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
2-2 | 1 |
Goals | Frequency |
1-0 | 0 |
2-2 | 1 |
Goals | Frequency |
1-0 | 1 |
2-2 | 0 |
History
|