zaterdag, 30. oktober 2010 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 30. oktober 2010 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
RC Lebbeke | Statistics | KFC Evergem-Center |
---|---|---|
79,21% | Chances | 20,79% |
3 | Current rank | 16 |
30 | Games | 30 |
14/9/7 | W/D/L (Total) | 1/2/27 |
9/4/2 | W/D/L (Home) | 1/2/12 |
5/5/5 | W/D/L (Away) | 0/0/15 |
51 | Points | 5 |
53 : 36 | Goals | 15 : 98 |
17 | Difference | -83 |
RC Lebbeke - KFC Evergem-Center 5:0 | Highest home victory | KFC Evergem-Center - Kl. Kemzeke 2:1 |
RC Lebbeke - Eendracht Opstal 0:1 | Highest home defeat | KFC Evergem-Center - KFC Merelbeke 0:7 |
KFC Evergem-Center - RC Lebbeke 0:4 | Highest away win | ---- |
KSK Maldegem - RC Lebbeke 4:0 | Highest loss away | KSK Maldegem - KFC Evergem-Center 7:0 |
RC Lebbeke - KFC Evergem-Center
Data from RC Lebbeke
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 2 | 0 | 0 | 9 | 0 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-4 | 0 |
0-5 | 0 |
4-0 | 1 |
5-0 | 1 |
Goals | Frequency |
0-4 | 0 |
5-0 | 1 |
Goals | Frequency |
0-4 | 1 |
5-0 | 0 |
History
|