zondag, 03. maart 2013 15:00 o'clock |
Matchdetails
Match Date: zondag, 03. maart 2013 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
FC Destelbergen | Statistics | FC Juventus Schoonaarde |
---|---|---|
48,92% | Chances | 51,09% |
7 | Current rank | 6 |
30 | Games | 30 |
12/6/12 | W/D/L (Total) | 13/7/10 |
7/2/6 | W/D/L (Home) | 7/4/4 |
5/4/6 | W/D/L (Away) | 6/3/6 |
42 | Points | 46 |
57 : 46 | Goals | 50 : 43 |
11 | Difference | 7 |
FC Destelbergen - KSK Kallo 7:1 | Highest home victory | FC Juventus Schoonaarde - KVK Robur 5:0 |
FC Destelbergen - HO Kalken 0:2 | Highest home defeat | FC Juventus Schoonaarde - Rangers Opdorp 1:4 |
FCH Sint-Pauwels - FC Destelbergen 1:5 | Highest away win | VSV Gent - FC Juventus Schoonaarde 0:4 |
KSK Kallo - FC Destelbergen 5:0 | Highest loss away | FCH Sint-Pauwels - FC Juventus Schoonaarde 4:2 |
FC Destelbergen - FC Juventus Schoonaarde
Data from FC Destelbergen
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 1 | 0 | 3 | 4 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-2 | 2 |
2-1 | 1 |
Goals | Frequency |
1-0 | 0 |
1-2 | 1 |
2-1 | 1 |
Goals | Frequency |
1-0 | 1 |
1-2 | 0 |
2-1 | 1 |
History
|