zaterdag, 02. november 2024 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 02. november 2024 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
HRS Haasdonk | Statistics | KFC Vrasene |
---|---|---|
55,00% | Chances | 45,00% |
7 | Current rank | 5 |
8 | Games | 8 |
3/3/2 | W/D/L (Total) | 4/1/3 |
2/1/0 | W/D/L (Home) | 4/0/0 |
1/2/2 | W/D/L (Away) | 0/1/3 |
12 | Points | 13 |
19 : 11 | Goals | 9 : 11 |
8 | Difference | -2 |
HRS Haasdonk - KFV Hedes 5:0 | Highest home victory | KFC Vrasene - KSK Beveren 2:1 |
---- | Highest home defeat | ---- |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest away win | ---- |
SK Munkzwalm - HRS Haasdonk 4:0 | Highest loss away | KVV Laarne-Kalken - KFC Vrasene 3:1 |
HRS Haasdonk - KFC Vrasene
Data from HRS Haasdonk
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 11 | 6 | 2 | 3 | 17 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 4 | 1 | 1 | 2 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
0-3 | 1 |
0-4 | 0 |
1-0 | 0 |
1-1 | 2 |
1-2 | 0 |
1-3 | 0 |
2-0 | 3 |
2-1 | 1 |
3-0 | 0 |
3-1 | 1 |
4-0 | 1 |
Goals | Frequency |
0-2 | 1 |
0-4 | 0 |
1-0 | 0 |
1-1 | 1 |
2-0 | 2 |
2-1 | 1 |
3-0 | 0 |
3-1 | 1 |
Goals | Frequency |
0-2 | 1 |
0-4 | 1 |
1-0 | 1 |
1-1 | 1 |
2-0 | 0 |
2-1 | 0 |
3-0 | 1 |
3-1 | 0 |
History
|